Dupes and alternatives
K-beauty cleanser alternatives
Use this page to compare affordable alternatives inside the same category. A dupe does not mean identical formula or identical skin feel.
| Brand | Product | Price | Feel | Ingredient themes |
|---|---|---|---|---|
| COSRX | Salicylic Acid Daily Gentle Cleanser 150mL | $8.22 | Light skincare texture · Rinses clean | bha |
| Beauty of Joseon | Green Plum Refreshing Cleanser 100mL | $10.4 | Light skincare texture · Fresh | |
| Anua | Heartleaf Quercetinol Pore Deep Cleansing Foam 150ml (+25ml) | $12.53 | Foaming cleanser · Fresh | heartleaf extract |
| COSRX | Low pH Good Morning Gel Cleanser 150mL | $12.66 | Gel cleanser · Fresh | |
| SOME BY MI | AHA.BHA.PHA 30 Days Miracle Acne Clear Foam 100ml | $14 | Foaming cleanser · Rinses clean | bha, pha, aha |
| COSRX | Low pH Good Morning Gel Cleanser | $14 | Gel cleanser · Fresh | tea tree, betaine salicylate |
| ROUND LAB | 1025 Dokdo Cleanser 150mL | $14.4 | Light skincare texture · Rinses clean | |
| Beauty of Joseon | Green Plum Refreshing Cleanser | $15 | Light skincare texture · Fresh | green plum water, mung bean extract |
| AXIS-Y | Sunday Morning Refreshing Cleansing Foam | $15 | Foaming cleanser · Fresh | birch sap, green tea, chamomile |
| ROUND LAB | Pine Calming Cica Cleanser 150ml | $15.93 | Light skincare texture · Rinses clean | centella asiatica |
| Anua | Heartleaf Quercetinol Pore Deep Cleansing Foam | $16 | Foaming cleanser · Fresh | heartleaf extract, quercetin |
| ETUDE | SoonJung pH 6.5 Whip Cleanser | $16 | Light skincare texture · Rinses clean | panthenol, madecassoside, centella asiatica |
| Round Lab | 1025 Dokdo Cleanser | $16 | Light skincare texture · Rinses clean | deep sea water, panthenol |
| Haruharu wonder | Black Rice Moisture 5.5 Soft Cleansing Gel 100ml | $16.15 | Gel cleanser · Natural glow | rice extract, black rice extract |
| Beauty of Joseon | Apricot Blossom Peeling Gel | $17 | Gel cleanser · Fresh | apricot blossom water, cellulose |
| ROUND LAB | FOR MEN BIRCH JUICE SHAVING CLEANSING FOAM 120ML | $18 | Foaming cleanser · Rinses clean | birch sap |
| Torriden | Dive In Low Molecular Hyaluronic Acid Cleansing Foam 150mL | $18 | Foaming cleanser · Rinses clean | hyaluronic acid |
| Medicube | Red Foam Cleanser | $18 | Foaming cleanser · Fresh | salicylic acid, tea tree, centella asiatica, bha |
| ROUND LAB | Birch Juice Cleansing Pad Sheets | $18.28 | Light skincare texture · Rinses clean | birch sap |
| Anua | Rice Enzyme Brightening Cleansing Powder 40g | $18.99 | Light skincare texture · Natural glow | rice extract |
| Beauty of Joseon | Radiance Cleansing Balm | $19 | Cleansing balm · Natural glow | rice bran water, oat extract, rice extract, oat |
| Beauty of Joseon | Ginseng Cleansing Oil 210mL | $20 | Cleansing oil · Rinses clean | |
| ROUND LAB | 1025 Dokdo Cleansing Oil 200ml | $20.23 | Cleansing oil · Rinses clean | |
| SKIN1004 | Madagascar Centella Light Cleansing Oil | $21 | Cleansing oil · Rinses clean | centella asiatica, sunflower seed oil |
| SKIN1004 | Madagascar Centella Light Cleansing Oil 200mL | $22 | Cleansing oil · Rinses clean | centella asiatica, panthenol |
| Purito | From Green Cleansing Oil | $22 | Cleansing oil · Rinses clean | olive oil, sunflower seed oil, grape seed oil |
| ETUDE | Soonjung pH 6.5 Whip Cleanser 250mL Large Size | $22.5 | Light skincare texture · Rinses clean | |
| Anua | Heartleaf Pore Control Cleansing Oil | $24 | Cleansing oil · Fresh | heartleaf extract, jojoba oil, grapeseed oil |
| ma:nyo | Pure Cleansing Oil | $25 | Cleansing oil · Natural glow | argan oil, jojoba oil, rice bran oil, rice extract |
| Dear Klairs | Gentle Black Deep Cleansing Oil | $25 | Cleansing oil · Rinses clean | black bean oil, black sesame oil, black currant seed oil |
| ROUND LAB | 1025 Dokdo Cleanser 250ml | $26 | Light skincare texture · Rinses clean | |
| I'm From | Fig Cleansing Balm | $28 | Cleansing balm · Rinses clean | fig extract, sunflower seed oil |
FAQ
Quick answers
Are these cleanser products exact dupes?
No. KBeautyRadar uses dupe to mean a comparable alternative inside the same product category, not an identical formula.
How should shoppers compare alternatives?
Compare texture, finish, skin type fit, ingredient themes, and current retailer availability before buying.
Which cleanser product is the lowest typical price here?
COSRX Salicylic Acid Daily Gentle Cleanser 150mL has the lowest typical catalog price on this page.